產(chǎn)品展示
product塑料球閥主要連接尺寸及重量:
公稱(chēng)通徑 | 標(biāo)準(zhǔn)值 | 參考值 | |||||||||
DN(mm) | NPS(inch) | L | D | D1 | D2 | f | b | Z-∮d | D0 | H | W(kg) |
PN1.6(MPa) | |||||||||||
15 | 1/2 | 140/130 | 95 | 65 | 45 | 2 | 14 | 4-∮14 | 120 | 80 | 2.5 |
20 | 3/4 | 140/130 | 105 | 75 | 55 | 2 | 16 | 4-∮14 | 140 | 90 | 3 |
25 | 1 | 150/140 | 115 | 85 | 65 | 2 | 16 | 4-∮14 | 160 | 100 | 4.5 |
32 | 11/4 | 165 | 135 | 100 | 78 | 2 | 18 | 4-∮18 | 160 | 110 | 5.7 |
40 | 11/2 | 180/165 | 145 | 110 | 85 | 3 | 18 | 4-∮18 | 200 | 120 | 7 |
50 | 2 | 200/203 | 160 | 125 | 100 | 3 | 20 | 4-∮18 | 250 | 135 | 9.5 |
65 | 21/2 | 220/222 | 180 | 145 | 120 | 3 | 20 | 4-∮18 | 300 | 145 | 15 |
80 | 3 | 250/241 | 195 | 160 | 135 | 3 | 22 | 4-∮18 | 350 | 185 | 19 |
100 | 4 | 280/305 | 215 | 180 | 155 | 3 | 22 | 8-∮18 | 400 | 195 | 33 |
125 | 5 | 320/356 | 245 | 210 | 185 | 3 | 24 | 8-∮18 | 500 | 210 | 58 |
150 | 6 | 360/394 | 280 | 240 | 210 | 3 | 24 | 8-∮23 | 200* | 450 | 93 |
200 | 8 | 457 | 335 | 295 | 265 | 3 | 26 | 8-∮23 | 240* | 490 | 155 |
250 | 10 | 533 | 390 | 350 | 320 | 3 | 28 | 8-∮23 | 240* | 550 | 210 |
公稱(chēng)通徑DN(mm) | 結(jié)構(gòu)長(zhǎng)度L(mm) | 結(jié)構(gòu)長(zhǎng)度公差(mm) | 工作壓力(MPa) | 使用介質(zhì)溫度(℃) |
15 | 100 | ±0.34 | 1.0 | -20℃~120℃ |
20 | 120 | ±0.34 | 1.0 | |
25 | 140 | ±0.38 | 1.0 | |
32 | 160 | ±0.42 | 1.0 | |
40 | 160 | ±0.42 | 1.0 | |
50 | 180 | ±0.46 | 1.0 | |
65 | 220 | ±0.55 | 1.0 | |
80 | 250 | ±0.60 | 1.0 | |
100 | 280 | ±0.65 | 1.0 |
塑料球閥材質(zhì)表:
序號(hào) | 材質(zhì) | 序號(hào) | 材質(zhì) |
1 | 閥體 | 6 | 鎖緊螺母 |
2 | 手柄 | 7 | 球 |
3 | 閥桿 | 8 | 下密封座 |
4 | 壓蓋 | 9 | 下密封 |